Product description


How many fingerprints/passcodes?
Stores up to 50 fingerprints and 100 passcodes.
How to unlock eufy FamiLock C32 if the battery dies?
You’ll get a low-battery notification when the battery is under 20%. If the battery dies, you can use a portable charger or physical key to unlock your Smart Lock.
Note: The USB-C Port is for emergency power supply only, not for charging the battery.
What kind of door is eufy FamiLock C32 compatible with?
Any door with a wood or metal construction should be suitable. Regarding the dimension requirements, Bore Hole Diameter should be:2 1/8 in, Bore Hole Backset:2 3/8 in or 2 3/4 in, Door Thickness:1 3/8 in – 2 1/6 in.
Is eufy FamiLock C32 compatible with Apple HomeKit, IFTTT, or Matter?
It’s not compatible with these services yet.
My smart lock has some internal noise and feels a bit loose. Is this normal and does it affect the lock’s performance?
It is normal for some smart door locks to have a slight internal noise and feel a bit loose. This is a common characteristic and does not affect the lock’s functionality or security.
Which Smart Lock is Right for You?
![]() eufy Smart Lock C32
Add to Cart | ![]() eufy Smart Lock C220
Add to Cart | ![]() eufy FamiLock S3 Max
| ![]() eufy Smart Lock C33
| ![]() eufy Video SmartLock E330
Add to Cart | ![]() eufy FamiLock S3
| ![]() eufy Smart Lock C30
Add to Cart | |
|---|---|---|---|---|---|---|---|
Price | $59.99$59.99 | $98.48$98.48 | — | $99.99$99.99 | $199.99$199.99 | $229.48$229.48 | $54.99$54.99 |
Usage Scenario | Indoor | Outdoor | Outdoor | Outdoor/Indoor | Outdoor | Outdoor | Outdoor |
Unlock Methods | Fingerprint, APP | Fingerprint, APP | Palm Vein, App | Fingerprint, APP, NFC card | Fingerprint, APP | Palm Vein, App | APP |
Backup Unlock Methods | Code, Physical Key | Code, Physical Key | Code, Physical Key | Code, Physical Key | Code, Physical Key | Code, Physical Key | Code, Physical Key |
Build-in WIFI | Direct Wi-Fi (2.4GHz Only) | Direct Wi-Fi (2.4GHz Only) | Direct Wi-Fi (2.4GHz Only) | Direct Wi-Fi (2.4GHz Only) | Direct Wi-Fi (2.4GHz Only) | Direct Wi-Fi (2.4GHz Only) | Direct Wi-Fi (2.4GHz Only) |
AI Recognition & Learning | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✘ |
Auto lock | Count-Down | Count-Down | Door Sensor & Count-Down | Count-Down | Count-Down | Door Sensor & Count-Down | Count-Down |
Battery Type | 4*AA (included) | 8*AA (included) | 15,000mAh + 4 AAA | 8*AA (included) | 10,000 mAh | 15,000mAh + 4 AAA | 4*AA (not included) |
Battery Life | 5 Months | 8 Months | Rechageable | 8 Months | Rechageable | Rechageable | 4 Months |
Waterproof | IP53 | IP53 | IP65 | IP53 | IP53 | IP65 | IPX3 |
eufy Ecosystem | Eufy APP | Doorbell, Cam | Doorbell&Cam&Alarm&HomeBase 3 | Doorbell, Cam | Doorbell&Cam&Alarm&HomeBase 3 | Doorbell, Cam, and HomeBase 3 | Doorbell, Cam |
External Ecosystem | Alexa, Google Home | Alexa, Google Home | Alexa, Google Home and more | Alexa, Google Home | Alexa, Google Home | Alexa, Google Home and more | Alexa, Google Home |
ANSI/BHMA | – | Grade 3 | Grade 1 (Best) | Grade 3 | Grade 3 | Grade 1 (Best) | Grade 3 |























































Reviews
There are no reviews yet.